Energy Storage Station Cabinet 2–4 kWh Series
The energy storage power station container serves as a portable, mobile power system, meeting the needs of modern users for travel, tourism, remote work, residential electricity, or other specialized emergency scenarios.
Market price:
Keywords:
Energy Storage Station Cabinet 2–4 kWh Series
Product Description
The energy storage station container serves as a portable, mobile power system, meeting the needs of modern users for travel, tourism, remote work, residential electricity, or other specialized emergency scenarios.
Product appearance
![]() | 1 Display area 2 Photovoltaic input I connector 3 Power-on switch 4 Grounding 5 Mains input connector 6 Photovoltaic input II connector 7 AC switch II 8 Address setting 9 AC switch I 10 AC output I connector 11 AC output II connector 12 Parallel‑connection connector I 13 Parallel‑connection connector II |
Product Composition
| Core components: Fixed components: lithium battery pack, power management system Removable compartment: accessory pouch | Core Features: Input (Charging): Supports multiple methods, including photovoltaic, grid power, and diesel generators. Output (Power Supply): Provides 230V AC power via an inverter. |
Product Specifications
| Parameter | Technical indicators |
| Total mass of the energy storage station container | ≤60KG |
| External dimensions of the energy storage station container (Length × Width × Height) | ≤600 mm×400 mm×500 mm |
| Lithium Battery Pack – Single-Cell Energy Density | 210Wh/kg |
| Lithium Battery Pack – Cell Energy Deviation | ±3% |
| Lithium Battery Pack – Discharge Energy | 4kWh |
| Lithium Battery Pack – Voltage Range | 40V~60V |
| Lithium Battery Pack – Cycle Life | 800 times |
| DC Input – Voltage Range | 60V~135V |
| DC Input – Rated Power | 1.5kW |
| AC Input – Voltage Range | AC110-260V |
| AC Input – Rated Power | 4 kW (1 ± 10%) |
| AC Input – Rated Frequency | 50/60Hz |
| AC Output – Rated Power | 4kW |
| AC Output – Power Factor | 1 (-0.8 to +0.8 adjustable) |
| AC Output – Rated Voltage | 230Vac |
| AC Output – Rated Frequency | 50/60Hz |
| Electrical Performance – Steady-State Voltage Regulation | ±1% |
| Electrical Performance – Transient Voltage Regulation | +20%, -15% |
| Electrical Performance – Voltage Fluctuation Rate | 0.50% |
| Electrical Performance – Frequency Variation Rate | 0.25% |
| Electrical Performance – Steady-State Frequency Regulation Rate | ±0.5% |
| Electrical Performance – Transient Frequency Regulation Rate | ±3% |
| Electrical Performance – Voltage Stabilization Time | ≤0.5s |
| Electrical Performance – Frequency Stabilization Time | ≤2s |
| Electrical Performance – Total Harmonic Distortion of the Voltage Waveform at No-Load Rated Voltage | ≤15% |
| Electrical Performance – No-Load Voltage Adjustment Range | Not less than 95% to 105% of the rated voltage |
| Parameter | Technical indicators |
| Environmental Performance – Operating Temperature | -41℃ to 46℃ |
| Environmental Performance – Storage Temperature | -55℃~70℃ |
| Environmental Performance – Relative Humidity | ≥95% (40℃) |
| Environmental Performance – Wind Pressure Resistance | Wind speed shall not exceed 9.4 m/s (equivalent to Force 5 on the Beaufort scale). |
| Environmental Performance – Resistance to Rainfall | Rainfall intensity not exceeding 2.0 mm/min, with a duration of 1 hour—rain exposure test. |
| Environmental Performance – Solar Radiation | Solar irradiance: 1120 W/m² |
| Environmental Performance – Salt Spray | Can withstand the salt-spray environment of coastal areas. |
| Environmental Performance – High-Altitude Adaptability | Suitable for high-altitude environments up to 4,500 m. |
Configuration List
![]() | |||
1 host machine | 1 parallel connection cable | One mains power input cable | 1 output cable (with connector) |
![]() | |||
1 charging cable | One grounding wire | 1 output cable | 1 instruction manual |
Application scenarios
Outdoor aerial photography | Medical assistance |
Online Inquiry
* Note: Please ensure that all information is accurately provided and keep your contact details up to date. We will get in touch with you as soon as possible.



